GLOSSARY --> D
TYPES OF SHIP
FREIGHTER | General Cargo Ship | Container Vessel | Classified as unit load ships, carry many types of product | |
General Cargo Ship | Includes items which are packed or unpacked. They usually have spacious holds which occupy the larger part of the hull. | |||
Specialized Cargo Ship | Bulk Carrier Types | Include The Panamax tonnage (50,000-79,999 DWT/routes from east North America, Canada, South Africa, China, India, Sweden and Indonesia/coal and iron ore), The Capesize dry bulk carrier(80,000-170,000 DWT/convey coal and iron ore and are not for fertilizer and grain shipment), The Handymax Ship(35,000-49,999 DWT/routes Balck Sea to Far East, the Far East to Atlantic/coal, iron ore, fertilizer grain, steel slabs, bauxite and alumina)and The Handysize bulk carrier(20,000-34,999 DWT/smaller shipment of a range of bulk cargo types and serving ports of limited draught and berth length/routes Black Sea from Ukraine&Russia to Middle East). Shipment usually under charter and transport ore, coal, coke and building material. Light bulkers carry grain, salt and sugar. | ||
Coaster | Provided with two holds each supplied with derricks to handle a variety of cargoes, machinery and crew accommodation are aft. | |||
Product Carrier | 4 major divisions: Aframax, Panamax, ‘Handy’ and small. The traditional classes of product carriers are medium-sized or handy product carriers between 30,000 and 50,000 DWT and small sized product carriers between 10,000 and 30,000 DWT. Small sized product are limited to intra-regional markets and vice versa. | |||
Combi Carrier | A unitized type of cargo carrier combining container and vehicular shipments including ro/ro. Equipped with two derricks of 36 tons and 180 tons thereby aiding the transshipment of heavy indivisible loads. | |||
Fruit Carrier | Fast voyage times are essential, cool air system installed, containerized. | |||
OBO (Ore/Bulk/Oil) | Multi-purpose bulk carrier for switching between bulk shipment of oil, bulk grain, fertilizer and ore trades. | |||
Pure Car and Truck Carrier (PCTC) | Conveyance of cars, lorries/trucks and other wheeled units. | |||
Refrigerated Vessel | Containerized, multi-deck hull, handling mode is lift on/lift off, have side elevators or side doors. | |||
Ro/Ro Vessel | Used for transporting motor vehicles and other wheeled equipment, cargo is carried on wheeled containers or trailers. | |||
Timber Carrier | Have large unobstructed holds and large hatches to facilitate cargo handling, capacity 5,000-20,000 ton, speed 13-15 knots. | |||
Platform Supply Vessels | Handle the transportation of all necessary equipment. The total support vessel tow drilling rigs, handle anchors, work as fire-fighting vessel and assist in restraining oil pollution. | |||
Heavy Lift Shipping | Divide into four Semi-submersible heavy lift ships, Conventional heavy lift ships, Tow barges and Dock ship. | |||
| Oil Tanker Tonnage | Categories 1:PREMARPOL, 20,000 and 30,000 tons above, do not comply with protectively located segregated ballast tanks. Categories 2:MARPOL, 20,000 and 30,000 tons above, comply with protectively located segregated ballast tanks. Categories 3:5,000 above but less than categories 1 and 2. | ||
Ultra Large Crude Carrier (ULCC) | 300,000 to 500,000 DWT | Crude oil transported from oilfields to refineries and petroleum and fuel oil from refineries to distribution centers and bunkering ports. | ||
Very Large Crude Carrier (VLCC) | 150,000 to 299,999 DWT | |||
Suezmax Tanker | 120,000 to 149,999 DWT. Associated with crude exports from West Africa and other markets is North Sea and Mediterranean. | |||
Aframax Tanker | 80,000 to 119,999 DWT. With the exception of the North Sea Aframax crude carrier have exhibited growth on all their trade routes, especially the Caribbean basin and east coast of North America. | |||
Panamax Tanker | 50,000 to 80,000 DWT. Pass through the Panama Canal. Mainly identified with fuel oil cargoes. | |||
Parcel tanker | Carry chemicals, petroleum products, edible oils and molasses. | |||
FPSO and FSU | Floating Production Storage and Off Loading Facilities (FPSOs), Floating Storage Unit (FSUs), for bulk liquids and gases. | |||
Gas Tanker | Transporting liquefied natural gas (LNG), has bilobe tanks, pipeline system connected, can carry ammonia, butane, propane, methyl chloride and others. | |||
Product/ Chemical carrier | To convey all petroleum product, crude oil, vegetable oils, molasses and etc. IMO class 2 and 3 cargoes, cargo and equipment are particularly vulnerable to damage from moisture. |
PASSENGER SHIPS | Passenger Vessels | They transport people which can include liners ship, cruise ships, coastwise ship and yachts. Designed to carry passengers, cabin accommodation for 12 or less when provided on a short haul service. |
SPECIAL TROOP SHIPS | Ferry Fleet | The major advantage is voyage time reduction compared with conventional ferries. 4 main types mono-hull, catamarans, hydrofoils and hovercraft. |
GLOSSARY --> C
GLOSSARY --> B
GLOSSARY -- > A
FUNCTION OF SHIPPING
Challenge Facing Future Outlook
- Ø Liberation of trade
- Ø The need to improve the productivity
- Ø Increase trading blocs opening market
- Ø Oil shortage
- Ø Labor shortage
- Ø Piracy
- Ø Supply chain security
- Ø Climate change
THE CABOTAGE POLICY
The Malaysian Government has implemented a policy which reserves the transportation of goods in the domestic trades to ship flying the Malaysian Flag. This policy was necessary because only a small number of Malaysian registered ships were playing the coastal routes. The policy which reserves the domestic trade to its own flagged vessels is known as Cabotage Policy. It was implemented in Malaysia on 1 January 1980. To implement the policy, the Merchant Shipping Act 1952 (MSO 1952) was amended.
With the amendment to the Merchant Shipping Act 1952, the Government provide for the appointment of a Domestic Shipping Licensing Board (DSLB) to regulate and control the licensing of ship engaged in domestic shipping between any port in Malaysia. The purpose is to encourage local participation in domestic by encouraging local registration of ships and local incorporation of companies participating in domestic shipping.
The rationale of the cabotage policy can be seen as part and parcel of the government's policy objectives of;
i. Making Malaysia a maritime nation;
ii. Reducing the country's dependence on foreign ships by increasing the level ofparticipation in Malaysia international and coastal shipping business;
iii. Engaging in shipping commitments through bilateral, regional and other trade agreements;
iv. Training and development of Malaysians in technical, professional and commercial aspects of shipping business, especially in regard to the Malaysianization of floating staffand support to higher educational institutions.
a. from any port or place in Malaysia to another port or place in Malaysia, or
b. from any port or place in Malaysia to any place in then exclusive economic zone or vice versa,and includes the towing and pushing in the cabotage trade, a license, per vessel, is required by aMalaysia citizen or company. The DLSB issues three types of license, namely:
Ø Unconditional
Ø conditional; and
Ø temporary
Unconditional license is granted to a Malaysian entity in respect of a Malaysia flagged vessel on the condition that it:
a. is qualified to own a Malaysian flagged vessel according to the law stipulated for owninga Malaysian ship;
b. has 30% bumiputra participation in terms of equity, directorship and office staff; and
c. employs 75% Malaysian citizen as ratings on the vessels
In order to own a Malaysian ship the person(s) must be a Malaysian citizen(s) or corporation, which satisfy the following requirements:
i. the corporation is incorporated in Malaysia;
ii. the principal office of the corporation is in Malaysia;
iii. the management of the corporation is carried out mainly in Malaysia;
iv. the majority, or if the percentage is determined by the Minister, then the percentage so determined, of the shareholding, including the voting share, of the corporation is held by Malaysian citizen free from any trust or obligation in favor of non-Malaysian; and
v. the majority, or if the percentage is determined by the Minister, then the percentage so determined, of the directors of the corporation are Malaysian citizen.
MAJOR TYPES OF SHIP
1) Container Ship
2) Bulk : Roll on / Roll off
3) Barges Ship
4) Bulk Carrier Ship
5) Bulk : Tanker
LOGISTICS IN THE MIDDLE ?
This image is view between distribution@transportation, logistics and supply chain. This three term are inter related. Without this three term, the logistics can't work better. There's a lot of activities in this three term. Everyday this three term will play in the world. Without logistics, we will not get what we want such as consumer goods. Hope you all can understand about the logistics . We will update again :) Thank you .
HERE WE GO ---->
Subscribe to:
Posts (Atom)