FREIGHTER | General Cargo Ship | Container Vessel | Classified as unit load ships, carry many types of product | |
General Cargo Ship | Includes items which are packed or unpacked. They usually have spacious holds which occupy the larger part of the hull. | |||
Specialized Cargo Ship | Bulk Carrier Types | Include The Panamax tonnage (50,000-79,999 DWT/routes from east North America, Canada, South Africa, China, India, Sweden and Indonesia/coal and iron ore), The Capesize dry bulk carrier(80,000-170,000 DWT/convey coal and iron ore and are not for fertilizer and grain shipment), The Handymax Ship(35,000-49,999 DWT/routes Balck Sea to Far East, the Far East to Atlantic/coal, iron ore, fertilizer grain, steel slabs, bauxite and alumina)and The Handysize bulk carrier(20,000-34,999 DWT/smaller shipment of a range of bulk cargo types and serving ports of limited draught and berth length/routes Black Sea from Ukraine&Russia to Middle East). Shipment usually under charter and transport ore, coal, coke and building material. Light bulkers carry grain, salt and sugar. | ||
Coaster | Provided with two holds each supplied with derricks to handle a variety of cargoes, machinery and crew accommodation are aft. | |||
Product Carrier | 4 major divisions: Aframax, Panamax, ‘Handy’ and small. The traditional classes of product carriers are medium-sized or handy product carriers between 30,000 and 50,000 DWT and small sized product carriers between 10,000 and 30,000 DWT. Small sized product are limited to intra-regional markets and vice versa. | |||
Combi Carrier | A unitized type of cargo carrier combining container and vehicular shipments including ro/ro. Equipped with two derricks of 36 tons and 180 tons thereby aiding the transshipment of heavy indivisible loads. | |||
Fruit Carrier | Fast voyage times are essential, cool air system installed, containerized. | |||
OBO (Ore/Bulk/Oil) | Multi-purpose bulk carrier for switching between bulk shipment of oil, bulk grain, fertilizer and ore trades. | |||
Pure Car and Truck Carrier (PCTC) | Conveyance of cars, lorries/trucks and other wheeled units. | |||
Refrigerated Vessel | Containerized, multi-deck hull, handling mode is lift on/lift off, have side elevators or side doors. | |||
Ro/Ro Vessel | Used for transporting motor vehicles and other wheeled equipment, cargo is carried on wheeled containers or trailers. | |||
Timber Carrier | Have large unobstructed holds and large hatches to facilitate cargo handling, capacity 5,000-20,000 ton, speed 13-15 knots. | |||
Platform Supply Vessels | Handle the transportation of all necessary equipment. The total support vessel tow drilling rigs, handle anchors, work as fire-fighting vessel and assist in restraining oil pollution. | |||
Heavy Lift Shipping | Divide into four Semi-submersible heavy lift ships, Conventional heavy lift ships, Tow barges and Dock ship. | |||
| Oil Tanker Tonnage | Categories 1:PREMARPOL, 20,000 and 30,000 tons above, do not comply with protectively located segregated ballast tanks. Categories 2:MARPOL, 20,000 and 30,000 tons above, comply with protectively located segregated ballast tanks. Categories 3:5,000 above but less than categories 1 and 2. | ||
Ultra Large Crude Carrier (ULCC) | 300,000 to 500,000 DWT | Crude oil transported from oilfields to refineries and petroleum and fuel oil from refineries to distribution centers and bunkering ports. | ||
Very Large Crude Carrier (VLCC) | 150,000 to 299,999 DWT | |||
Suezmax Tanker | 120,000 to 149,999 DWT. Associated with crude exports from West Africa and other markets is North Sea and Mediterranean. | |||
Aframax Tanker | 80,000 to 119,999 DWT. With the exception of the North Sea Aframax crude carrier have exhibited growth on all their trade routes, especially the Caribbean basin and east coast of North America. | |||
Panamax Tanker | 50,000 to 80,000 DWT. Pass through the Panama Canal. Mainly identified with fuel oil cargoes. | |||
Parcel tanker | Carry chemicals, petroleum products, edible oils and molasses. | |||
FPSO and FSU | Floating Production Storage and Off Loading Facilities (FPSOs), Floating Storage Unit (FSUs), for bulk liquids and gases. | |||
Gas Tanker | Transporting liquefied natural gas (LNG), has bilobe tanks, pipeline system connected, can carry ammonia, butane, propane, methyl chloride and others. | |||
Product/ Chemical carrier | To convey all petroleum product, crude oil, vegetable oils, molasses and etc. IMO class 2 and 3 cargoes, cargo and equipment are particularly vulnerable to damage from moisture. |
PASSENGER SHIPS | Passenger Vessels | They transport people which can include liners ship, cruise ships, coastwise ship and yachts. Designed to carry passengers, cabin accommodation for 12 or less when provided on a short haul service. |
SPECIAL TROOP SHIPS | Ferry Fleet | The major advantage is voyage time reduction compared with conventional ferries. 4 main types mono-hull, catamarans, hydrofoils and hovercraft. |
Your shipment is insured to cover your personal property or commercial consignment in case of accidents, piracy, bad weather conditions or other unexpected situations when your package is transported from point of origin to final destination at no additional cost. scam
ReplyDeleteWhat a fantabulous post this has been. Never seen this kind of useful post. I am grateful to you and expect more number of posts like these. Thank you very much. Shipping from China to Usa
ReplyDeleteI have recently started a blog, the info you provide on this site has helped me greatly. Thanks for all of your time & work. China to usa shipping
ReplyDelete